TB-500 (2MG)
AUD $89.00
Sold as 2 MG Lyophilized Powder.
Bacteriostatic water is not included but can be purchased here.
Note: Products are for laboratory research use only. Not for human use. Reference Materials are not therapeutics and we do not sell to patients.
In stock
1 | 2-4 | 5-9 | 10-19 | 20+ |
AUD $89.00 | AUD $86.50 | AUD $84.00 | AUD $79.00 | AUD $69.00 |
CAS | 885340-08-9 |
Molar Mass | 889.01 g/mol |
Chemical Formula | C₃₈H₆₈N₁₀O₁₄ |
IUPAC Name | N-acetyl-L-seryl-L-alpha-aspartyl-L-lysyl-L-prolyl-L-alpha-aspartyl-L-methionyl-L-alanyl-L-alpha-glutamyl-L-isoleucyl-L-alpha-glutamyl-L-lysyl-L-phenylalanyl-L-alpha-aspartyl-L-lysyl-L-seryl-L-lysyl-L-leucyl-L-lysyl-L-lysyl-L-threonyl-L-alpha-glutamyl-L-threonyl-L-glutaminyl-L-alpha-glutamyl-L-lysyl-L-asparagyl-L-prolyl-L-leucyl-L-prolyl-L-seryl-L-lysyl-L-alpha-glutamyl-L-threonyl-L-isoleucyl-L-alpha-glutamyl-L-glutaminyl-L-alpha-glutamyl-L-lysyl-L-glutaminyl-L-alanyl-glycyl-L-alpha-glutamyl-L-serine |
Synonyms | TB500, TB-500, Thymosin Beta 4 |
Storage | Lyophilized protein is to be stored at -20°C. Reconstituted protein can be stored at 4°C. |
Physical Form | Lyophilized Powder |
Standard | 2MG |
Terms of sale | This material is sold for laboratory research use only. Terms of sale apply. Not for human consumption, nor medical, veterinary, or household uses. Information presented is based upon evidence found in clinical studies. Please familiarise yourself with our Terms & Conditions prior to ordering. |
TB-500 is a synthetic peptide that derives from the Thymosin beta-4 protein which is a naturally occurring protein in the human body. Its role in the human body is within the healing and repairing process.
Studies show that TB-500 has a large range of properties that include promoting angiogenesis, endothelial cell differentiation, collagen deposition, keratinocyte migration, and anti-inflammatory effects.
In Vivo:
Studies have shown that TB-500 needs to have a loading phase with a dosage of about 2mg – 4mg per week for the first month, then dosing can be reduced accordingly for maintenance.
Studies and additional info:
https://www.ncbi.nlm.nih.gov/pubmed/20536458
https://www.ncbi.nlm.nih.gov/pubmed/10469335
https://www.ncbi.nlm.nih.gov/pubmed/20536454
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3547647/